Between July 12 and 18, 2018, the Rear Hazcam Left captured the seven images that make up this sequence where it is possible to analyze the evolution over time of the tracks left by the rover itself.
Note the way in which the tracks degrade, distorting and flattening already in the first three days!
In addition to the tracks of Curiosity, the rest of the landscape shows small variations very interesting to understand what happens on the surface during a big global dust storm…
Personally I have more the impression of a wet and cloudy environment rather than “stormy” and “dusty”, given the total absence of dust deposits around the wheel of Curiosity, as well as the total absence of dust on the protective glass placed in front of the lens of the Rear Hazcam Left.

Sequence from Sol 2108 to 2114 and comparison of Sol 2108 with 2114: https://image.ibb.co/co9NDd/Curiosity_Sol2108_2114_Rear_Hazcam_Left_Denoise_Date_Comb.gif

Sequence from Sol 2108 to 2114: https://image.ibb.co/bvzazJ/Curiosity_Sol2108_2114_Rear_Hazcam_Left_Denoise_Date.gif

Comparison of G 2108 with 2114: https://image.ibb.co/j0J2eJ/Curiosity_Sol2108e2114_Rear_Hazcam_Left_Denoise_Date.gif

Original images:

Sol 2108, 2018-07-12 02:57:56 UTC https://mars.jpl.nasa.gov/msl/multimedia/raw/?rawid=RLB_584634383EDR_F0712876RHAZ00311M_&s=2108

Sol 2109, 2018-07-13 02:57:58 UTC https://mars.jpl.nasa.gov/msl/multimedia/raw/?rawid=RLB_584720784EDR_F0712876RHAZ00337M_&s=2109

Sol 2110, 2018-07-14 01:16:44 UTC https://mars.jpl.nasa.gov/msl/multimedia/raw/?rawid=RLB_584801109EDR_F0712876RHAZ00337M_&s=2110

Sol 2111, 2018-07-15 04:13:02 UTC https://mars.jpl.nasa.gov/msl/multimedia/raw/?rawid=RLB_584898086EDR_F0712876RHAZ00337M_&s=2111

Sol 2112, 2018-07-16 03:09:44 UTC https://mars.jpl.nasa.gov/msl/multimedia/raw/?rawid=RLB_584980687EDR_F0712876RHAZ00337M_&s=2112

Sol 2113, 2018-07-17 08:19:53 UTC https://mars.jpl.nasa.gov/msl/multimedia/raw/?rawid=RLB_585085695EDR_F0712876RHAZ00337M_&s=2113

Sol 2114, 2018-07-18 05:53:27 UTC https://mars.jpl.nasa.gov/msl/multimedia/raw/?rawid=RLB_585163308EDR_F0712876RHAZ00337M_&s=2114

This post has been automatically translated. See the original post here.

Leave a Reply

Your email address will not be published. Required fields are marked *